A gas-powered dust collection system that preventsscratching concrete while using Soff-Cut saws. High efficiency cyclonic separator with secondary long life filter removes 99.9% of 0.5 micron or larger dust particles, while using Soff-Cut dust port covers
Benefits
Weight | |
---|---|
Dimensions |
Power hp (kw) | 11 (8) |
Engine | Gasoline |
Air flow cu. Ft/min | 300 |
Pressure Water lift in. | 93 |
Inlet Hose diameter in. (mm) | 3 (76) |
Waste collection capacity (primary) Gal (L ) | 30 (14) |
Waste collection capacity (secondary) Gal (L ) | 9 (34 ) |
Weight - crated Lbs (kg.) | 521 (236 ) |
Weight -un- crated Lbs (kg.) | 513 (232) |
Dimensions uncrated in (mm) | 58 x 28 x 72 (1472 x 771 x 1829 ) |
Reviews