The Husqvarna Soff-Cut 5000 Paver self-propelled gas saw is designed for highway and paving applications. Features include a 27 hp engine with overhead valves, heavy-duty air cleaner, electric start, full pressure lubrication, hydraulic valve lifters, and a mechanical fuel pump. Several blade widths can be used, allowing different joint widths and crack control simultaneously. The unique saw design allows for a 4" depth of cut.
Dust Port Now Included
Output power (As rated by the engine/motor manufacture) Kohler CH 740- 27 hp
Blade diameter, max: 14 in
Weight: 495 lbs
Weight | |
---|---|
Dimensions |
Technical specifications | |
Blade range, in (mm) | 14 (350) 12 (305) |
Depth of cut, in (mm) | 3 (76)-4 (100) 2 (50)-3 (76) |
Maximum power, hp (kW)* | 25 (18) |
Engine specifications | Kohler CH740 |
Average bladeshaft, rpm | 3,100 |
Blade flanges, in (mm) | 4-3/4 (120) |
Displacement, cu in (I) | 44 (725) |
Bore/stroke, in (mm) | 3.3/2.6 (83-67) |
Maximum weight crated, lbs (kg) | 593 (269) |
Maximum weight uncrated, lbs (kg) | 495 (225) |
Dimensions uncrated, pointer and blade guard up, handles in, in (mm) L x W x H | 95 x 30-½ x 41 (2,413 x 775 x 1,041) |
Common Specs | |
Power source | Gasoline |
Arbor size | Triangular |
Bladeshaft diameter, in (mm) | 1-½ (38) |
Cylinders/cycle | 2/4 |
Fuel capacity, gal (I) | 3.16 (12) |
Air filter | Heavy Duty Canister |
Starter | Electric |
Engine cooling | Air |
Axle front/rear, in (mm) | 1/1 (25.4/25.4) |
Wheels front, in (mm) | 4 x 4 (102 x 102) 2 each 4 x 2 (102 x 51) 1 each |
Wheels rear, in (mm) | 11 x 4 (279 x 102) 2 each |
Blade guard type | Enclosed |
Number of belts | 1 (4 band 3VX) 5000 1(3band 3VX) 4200 |
Blade depth control | Electric |
Oil capacity, qt (I) | 2 (1.9) |
Handlebar adjustment | Electric |
Transmission type | Hydrostatic |
Reviews