Weight | |
---|---|
Dimensions |
Alternator Design | Brushless | |
Frequency | 60 hz | |
Phase | Single Phase | |
Voltage | 120/240 V | |
Sound level at 30 ft | 79 dBA | |
Fuel Tank Capacity | 10 gal | 37.8 L |
Maximum | Continuous | |
Watts | 9700 W | 8400 W |
Amps at 120V | 80.8 A | 70 A |
Amps at 240V | 40.4 A | 35 A |
Main Circuit Breaker | 40 A | |
Number of Poles | 2 | |
1 Receptacle of Each: | 5-20R 125V GFCI 20A L5-20R 125V T-Lock 20A L5-30R 125V T-Lock 30A L14-30R 125/250V T-Lock 30A |
Overall Length | 31.25 in | 800 mm |
Overall Width | 21.25 in | 540 mm |
Overall Height | 27.5 in | 700 mm |
Shipping Dimensions | 32 x 22.5 x 31.5 in 81 x 56 x 91 mm |
|
Operating Weight | 402.73 lb | 182.67 kg |
Shipping Weight | 342 lb | 155 kg |
Engine Make/Model | Honda GX-630 | |
Start Method | Electric | |
Engine Power | 16.6 HP | 12.4 kW |
Engine RPM | 3600 | |
Fuel Type | Gasoline |
Reviews