Weight | |
---|---|
Dimensions |
Frequency | 60Hz |
Power Rated / Power Max | 9.0kW / 9.5kW |
Rated Voltage (AVR) | 120V/240V Single Phase |
Fuel Tank Capacity | 6.5 Gallons (25L) |
DC Voltage / DC Current | 12V / 8.3A |
Oil Capacity | 1.1 Quarts |
Outlets | (2) 20A GFCI 120V (37.5A Max) |
(1) NEMA 14-50R 125V/250V (37.5A Max) | |
(1) DC 12V 8.3A | |
Run Time at 50% Load (Hrs/tank) | 12+ hours |
Run Times at 100% | 6+ hours |
Electronic Display | Hour Meter |
CARB Certified | Yes |
Unit Dimensions | 31.3" x 21.1" x 22.4" (796mm x 536mm x 570mm) |
Unit Weight | 214 lbs (97 Kgs) |
Sound Level | 79.5 dB(A) @ 7m (23 ft.) |
Engine | 16 Hp Engine |
Wheel Kit | Included |
Reviews