
The new MVC88 now features a single cast baseplate and eccentric housing to enhance plate durability, serviceability and performance. An hour/tachometer to help measure runtime and engine rpm is now a standard feature. The plate is even easier to transport with the new wheel kit design. All this combined with an advanced anti-vibration handle make the MVC88 the newest and most technically advanced plate compactors on the market.
Choose : No Water Tank / With Water Tank
| Choose Model | No Water Tank |
| Weight | 225 lbs |
|---|---|
| Dimensions | N/a |
| Centrifugal Force | 3372 lbf | 15 kN |
| Exciter Speed | 6000 VPM | |
| Plate Size | 19.7 x 20.7 in 500 x 525 mm |
|
| Max Forward Speed Per Min. |
82 ft | 25 m |
| Fuel Consumption Per Hour |
0.31 gal | 1.17 L |
| Overall Length | 41.75 in | 1060 mm |
| Overall Width | 19.75 in | 502 mm |
| Overall Height | 37 in | 940 mm |
| Shipping Dimensions | 38 x 22 x 29 in 965 x 559 x 737 mm |
|
| Operating Weight | 207 lb | 94 kg |
| Shipping Weight | 225 lb | 102 kg |
Reviews