Get work done faster with the Core Cut CCC200 Dual Head Floor Grinder accommodates both Diamond Grinding Heads and Grinding Blocks.This model uses two 10” or two 12” Diamond Grinding Heads.Each Floor Grinder comes with one 65 lb weight ballast excludes Model # CC102E1.
Available with Gas, Electric or Hydraulic Power
Features
Choose from Models
Model# | Engine/ Motor Make | Engine/ Motor Power | Power Source | Part # | Un-Crated-Weight | Head Capacity |
CC210H | Honda GXV390 | 10.2 HP | Gas | 5800537 | 530 | (2)10"(2) 12" |
CC202E1-115V | Baldor | 2HP,1PH,115V | Electric | 5800533-115V | 390 | (2)10"(2) 12" |
CC202E1-230V | Baldor | 2HP,1PH,230V | Electric | 5800533-230V | 390 | (2)10"(2) 12" |
CC275E1-1PH | Baldor | 7.5HP - 1PH,230V | Electric | 5800535 | 560 | (2)10"(2) 12" |
CC275E1-3PH | Baldor | 7.5HP - 3PH,230V | Electric | 5800536A | 560 | (2)10"(2) 12" |
CC275E3 | Baldor | 7.5HP-3PH,460V | Electric | 5800536B | 560 | (2)10"(2) 12" |
CC214HY | Danfoss | 17.5HP-2500 PSI,12GPM | Hydraulic | 5800538 | 240 | (2)10"(2) 12" |
Choose Model | CC275E1-3PH |
Weight | 600 lbs |
---|---|
Dimensions | N/a |
Model# | Engine/ Motor Make | Engine/ Motor Power | Power Source | Part # | Un-Crated-Weight | Head Capacity |
CC210H | Honda GXV390 | 10.2 HP | Gas | 5800537 | 530 | (2)10"(2) 12" |
CC202E1-115V | Baldor | 2HP,1PH,115V | Electric | 5800533-115V | 390 | (2)10"(2) 12" |
CC202E1-230V | Baldor | 2HP,1PH,230V | Electric | 5800533-230V | 390 | (2)10"(2) 12" |
CC275E1-1PH | Baldor | 7.5HP - 1PH,230V | Electric | 5800535 | 560 | (2)10"(2) 12" |
CC275E1-3PH | Baldor | 7.5HP - 3PH,230V | Electric | 5800536A | 560 | (2)10"(2) 12" |
CC275E3 | Baldor | 7.5HP-3PH,460V | Electric | 5800536B | 560 | (2)10"(2) 12" |
CC214HY | Danfoss | 17.5HP-2500 PSI,12GPM | Hydraulic | 5800538 | 240 | (2)10"(2) 12" |
Reviews