The FS 7000 D is a powerful diesel walk-behind floor saw with low emissions compliant with Tier 4 and Stage IIIB regulations. The product's size, weight and balance is optimized for high production in applications cutting asphalt and concrete. With an impressive level of sustainable torque from the Deutz turbo diesel engine, it maximize production rates in the toughest conditions and contributes to a healthier working environment. The modern, service-friendly design, ergonomic controls and electronic support systems are highly intuitive, with focus on operator efficiency and convenience. The product is available with single speed or with 3-speed gearbox, as well as blade clutch, electronic tracking system on the rear axle, 5th wheel, light kit, water pump kit and weight kits. Call our experts at 1-800-607-2903 for more information and to recieve a customized quote MSRP Range $44,362.00 - $52,215
Weight | N/a |
---|---|
Dimensions | N/a |
COMMON Specs FS 7000 | |
Engine Specifications | Deutz C4D155.4 |
Maximum power, hp (kW)* | 74 (55) |
Power at bladeshaft, hp (kW) | 66 (48) |
Arbor size, in (mm) | 1 (25) |
Bladeshaft diameter, in (mm) | 2 (51) |
Cylinders/cycle | 4/4 |
Fuel capacity, gal (I) | 10.6 (40) |
Air filter | Dual element radial seal with rain hood |
Starter | Electric |
Engine cooling | Liquid/air |
Axle front/rear, in (mm) | 1 (25) |
Wheels front, in (mm) | 8 x 3 (203 x 76) |
Wheels rear, in (mm) | 10 x 3 (254 x 76) |
Blade guard type | Slip on |
Number of belts | 16 (Set of 4, banded belts) |
Blade depth control | Electrohydraulic pump |
Dimensions uncrated, pointer and blade guard up, handles in, in (mm) L x W x H | 67 x 38 x 57 (1,701 x 965 x 1,448) |
Displacement, cu in (I) | 178 (2.92) |
Bore/stroke, in (mm) | 3.6/4.3 (91/109) |
Oil capacity, qt (I) | 9 (8.5) |
Handlebar adjustment | Variable position |
Transmission type | Balanced dual motor hydrostatic drive |
Transmission speeds, fpm | 0-300 |
Electric tracking (optional) | Electric switch operated |
Technical Specifications 20" | |
Maximum blade diameter, in (mm) | 20 (508) |
Maximum depth of cut, in (mm) | 7-5/8 (196) |
Average bladeshaft, rpm | 2,362 |
Blade flanges, in (mm) | 4-½ (114) |
Maximum weight crated, lbs (kg) | 2,213 (1,004) |
Maximum weight uncrated, lbs (kg) | 2,103 (954) |
Technical Specifications 26" | |
Maximum blade diameter, in (mm) | 26 (660) |
Maximum depth of cut, in (mm) | 10-½ (267) |
Average bladeshaft, rpm | 1,762 |
Blade flanges, in (mm) | 5 (127) |
Maximum weight crated, lbs (kg) | 2,224 (1,009) |
Maximum weight uncrated, lbs (kg) | 2,114 (959) |
Technical Specifications 26" 3 SP | |
Maximum blade diameter, in (mm) | 26 (660) |
Maximum depth of cut, in (mm) | 10-1/2 (267) |
Average bladeshaft, rpm | 1,860/2,170/3,100 |
Blade range, in (mm) | 14/18/26 (350/450/660) |
Blade flanges, in (mm) | 5 (127) |
Maximum weight crated, lbs (kg) | 2,256 (1,023) |
Maximum weight uncrated, lbs (kg) | 2,146 (973) |
Technical Specifications 30" | |
Maximum blade diameter, in (mm) | 30 (762) |
Maximum depth of cut, in (mm) | 12-½ (305) |
Average bladeshaft, rpm | 1,624 |
Blade flanges, in (mm) | 5 (127) |
Maximum weight crated, lbs (kg) | 2,233 (1,013) |
Maximum weight uncrated, lbs (kg) | 2,123 (963) |
Technical Specifications 30" 3SP | |
Maximum blade diameter, in (mm) | 30 (762) |
Maximum depth of cut, in (mm) | 12-1/2 (305) |
Average bladeshaft, rpm | 1,600/1,880/2,680 |
Blade range, in (mm) | 18/26/30 (450/660/762) |
Blade flanges, in (mm) | 5 (127) |
Maximum weight crated, lbs (kg) | 2,265 (1,027) |
Maximum weight uncrated, lbs (kg) | 2,155 (977) |
Technical Specifications 36" |
Maximum blade diameter, in (mm) | 36 (914) |
Maximum depth of cut, in (mm) | 15 (381) |
Average bladeshaft, rpm | 1,354 |
Blade flanges, in (mm) | 6 (152) |
Maximum weight crated, lbs (kg) | 2,246 (1,019) |
Maximum weight uncrated, lbs (kg) | 2,136 (969) |
Technical Specifications 36" 3 SP | |
Maximum blade diameter, in (mm) | 36(914) |
Maximum depth of cut, in (mm) | 15 (381) |
Average bladeshaft, rpm | 1,360/1,620/2,300 |
Blade range, in (mm) | 20/30/36 (508/762/914) |
Blade flanges, in (mm) | 6 (152) |
Maximum weight crated, lbs (kg) | 2,278 (1,033) |
Maximum weight uncrated, lbs (kg) | 2,168 (983) |
Technical Specifications 42" | |
Maximum blade diameter, in (mm) | 42 (1,067) |
Maximum depth of cut, in (mm) | 17-½ (445) |
Average bladeshaft, rpm | 1,150 |
Blade flanges, in (mm) | 7 (178) |
Maximum weight crated, lbs (kg) | 2,385 (1,082) |
Maximum weight uncrated, lbs (kg) | 2,275 (1,032) |
Technical Specifications 42" 3SP | |
Maximum blade diameter, in (mm) | 42 (1,067) |
Maximum depth of cut, in (mm) | 17-½ (445) |
Average bladeshaft, rpm | 1,180/1,380/1,960) |
Blade range, in (mm) | 30/36/42 (762/914/1,067) |
Blade flanges, in (mm) | 7 (178) |
Maximum weight crated, lbs (kg) | 2,417 (1,096) |
Maximum weight uncrated, lbs (kg) | 2,307 (1,046) |
Reviews